BANGALORE TURF CLUB
                                  PRESS REPORT
16 Mar 2011 17:27:10                                                    Report No : 5

Race Date : 16 Mar 2011                                                    Venue : CAL

Race    Results    WNP |       PLP        |  FRP   QNP   SHP |    TNP     ||    EXP     | TOT |    Withdrawn
No                 Div |  Div   Div   Div |  Div   Div   Div |  Div   Div ||  Div   Div | FAV |       horses
------------------------------------------------------------------------------------------------------------
01   05-06-02-01    43 |   16    17    20 |  167    84    52 |  756   200 ||    0     0 |  01 |
                       |                  |                  |            ||            |     |
02   01-06-04-02    39 |   22    13     0 |  114    33    40 |  325   146 ||    0     0 |  06 |
                       |                  |                  |            ||            |     |
03   07-12-04-10    27 |   14   119    14 | 6882  1045   448 | 7122   916 ||    0     0 |  07 |
                       |                  |                  |            ||            |     |
04   01-04-08-09    20 |   13    35    19 |  304   101   103 |  300   146 ||    0     0 |  01 |
                       |                  |                  |            ||            |     |
05   06-01-05-03    44 |   19    19     0 |   91    42    39 |  206    97 ||    0     0 |  01 |04 
                       |                  |                  |            ||            |     |
06   07-10-02-12   131 |   31    70    25 | 1650  1050   163 |    0     0 ||    0 26590 |  11 |
                       |                  |                  |            ||            |     |
07   02-04-07-09   193 |   46    15    20 | 1876   465    43 | 2333   833 ||15988  6852 |  04 |
                       |                  |                  |            ||            |     |
------------------------------------------------------------------------------------------------------------

         Race No         Start Time               Verdict                      Timing
         -------         ----------               -------                      ------
           01              14:00:09          3/4   -NS    -2 1/2         01M 42.01Sec
           02              14:31:24          LNK   -1/2   -3 1/4         01M 37.98Sec
           03              15:09:38          1 1/4 -1/2   -3/4           01M 06.86Sec
           04              15:45:25          4 1/4 -1 1/4 -1 3/4         01M 14.06Sec
           05              16:12:50          2 1/4 -1     -1/2           02M 09.95Sec
           06              16:40:45          1 1/2 -SHD   -3/4           01M 25.73Sec
           07              17:16:07          1 3/4 -DIST  -1/2           01M 27.28Sec


         POOL    SELECTION          WINNING       DIVIDEND       CARRY OVER
                                    TICKETS
         JPP     J1 Winner                0              0            55364
         JPP     J1 Runner               12           1977
         MJP     M1                       0              0            26370
         TBP     T1                      45            271                0
         TBP     T2                       2           7632                0
         TNP                                                          12216
         EXP                                                          62044